Stock comparison
Berkshire Hathaway
MSCI
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
BRK.A
Berkshire Hathaway
Market cap
$535B
Sector
Financials
MSCI
MSCI
Market cap
$40.89B
Sector
Financials
Overall winner
MSCI MSCI
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | BRK.A | MSCI | Winner |
|---|---|---|---|
| Warren Buffett | 28F | 68B | MSCI |
| Benjamin Graham | 0F | 37D | MSCI |
| Philip Fisher | 28F | 72B | MSCI |
| Peter Lynch | 50C | 54C | MSCI |
| Joel Greenblatt | 50C | 70B | MSCI |
| Charlie Munger | 34F | 73B | MSCI |
| Terry Smith | 34F | 78B | MSCI |
Side-by-side metrics
| Metric | BRK.A | MSCI |
|---|---|---|
| Market cap | $535B | $40.89B |
| P/E (TTM) | - | 31.2x |
| EV/EBIT | - | 27.5x |
| ROIC (TTM) | - | 38.53% |
| Gross margin | - | 82.86% |
| Net margin | - | 40.74% |
| Revenue CAGR 5y | - | 11.29% |
| EPS CAGR 5y | - | 15.35% |
| Debt / Equity | - | - |
| Dividend yield | 0.0% | 1.37% |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
BRK.A leads on
- Market cap$535Bvs $40.89B+92%
MSCI leads on
- Dividend yield1.37%vs 0.0%+100%
More like BRK.A
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.