Stock comparison
Berkshire Hathaway
MSCI
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
BRK.B
Berkshire Hathaway
Market cap
$535B
Sector
Financials
MSCI
MSCI
Market cap
$42.85B
Sector
Financials
Overall winner
MSCI MSCI
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | BRK.B | MSCI | Winner |
|---|---|---|---|
| Warren Buffett | 34F | 80A | MSCI |
| Benjamin Graham | 56D | 71B | MSCI |
| Philip Fisher | 36D | 82A | MSCI |
| Peter Lynch | 50C | 70B | MSCI |
| Joel Greenblatt | 4F | 80A | MSCI |
| Charlie Munger | 39D | 87C | MSCI |
| Terry Smith | 38D | 88C | MSCI |
Side-by-side metrics
| Metric | BRK.B | MSCI |
|---|---|---|
| Market cap | $535B | $42.85B |
| P/E (TTM) | 182.1x | 31.2x |
| EV/EBIT | - | 27.5x |
| ROIC (TTM) | - | 38.53% |
| Gross margin | - | 82.86% |
| Net margin | - | 40.74% |
| Revenue CAGR 5y | - | 11.29% |
| EPS CAGR 5y | - | 15.35% |
| Debt / Equity | - | - |
| Dividend yield | - | 1.37% |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
BRK.B leads on
- Market cap$535Bvs $42.85B+92%
MSCI leads on
- P/E (TTM)31.2xvs 182.1x+83%
More like BRK.B
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.