Stock comparison
Janus Living
The St. Joe
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
JAN
Janus Living
Market cap
$5B
Sector
Real Estate
JOE
The St. Joe
Market cap
$3.66B
Sector
Real Estate
Overall winner
The St. Joe JOE
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | JAN | JOE | Winner |
|---|---|---|---|
| Warren Buffett | 50C | 66D | JOE |
| Benjamin Graham | 50C | 77B | JOE |
| Philip Fisher | 50C | 64C | JOE |
| Peter Lynch | 50C | 70B | JOE |
| Joel Greenblatt | 50C | 47D | JAN |
| Charlie Munger | 50C | 62D | JOE |
| Terry Smith | 50C | 62D | JOE |
Side-by-side metrics
| Metric | JAN | JOE |
|---|---|---|
| Market cap | $5B | $3.66B |
| P/E (TTM) | - | 32.6x |
| EV/EBIT | - | 27.9x |
| ROIC (TTM) | - | 7.75% |
| Gross margin | - | 92.62% |
| Net margin | - | 21.64% |
| Revenue CAGR 5y | - | 17.75% |
| EPS CAGR 5y | - | 12.02% |
| Debt / Equity | - | 0.7x |
| Dividend yield | - | 0.94% |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
JAN leads on
- Market cap$5Bvs $3.66B+27%
JOE leads on
No clear edges - the other side wins or ties on every measured metric.
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.