Stock comparison
Janus Living
LTC Properties
Scored across Buffett, Graham, Lynch and Greenblatt - plus a side-by-side metric table covering valuation, quality, growth and balance sheet.
JAN
Janus Living
Market cap
$5B
Sector
Real Estate
LTC
LTC Properties
Market cap
$1.97B
Sector
Real Estate
Overall winner
LTC Properties LTC
Wins on the combined sum of fit scores across all four strategies. Per-strategy breakdown below.
Fit scores by strategy
| Strategy | JAN | LTC | Winner |
|---|---|---|---|
| Warren Buffett | 50C | 68D | LTC |
| Benjamin Graham | 50C | 60C | LTC |
| Philip Fisher | 50C | 70C | LTC |
| Peter Lynch | 50C | 50C | Tie |
| Joel Greenblatt | 50C | 42D | JAN |
| Charlie Munger | 50C | 65D | LTC |
| Terry Smith | 50C | 65D | LTC |
Side-by-side metrics
| Metric | JAN | LTC |
|---|---|---|
| Market cap | $5B | $1.97B |
| P/E (TTM) | - | 15.4x |
| EV/EBIT | - | 22.2x |
| ROIC (TTM) | - | 3.86% |
| Gross margin | - | 59.35% |
| Net margin | - | 39.08% |
| Revenue CAGR 5y | - | 14.06% |
| EPS CAGR 5y | - | 15.97% |
| Debt / Equity | - | 0.8x |
| Dividend yield | - | 5.93% |
Where each one wins
The metrics with the biggest gap between the two - sorted so the most decisive edges read first.
JAN leads on
- Market cap$5Bvs $1.97B+61%
LTC leads on
No clear edges - the other side wins or ties on every measured metric.
Related on invest-like
Key terms in this analysis
Educational tool. Fit scores are deterministic projections from public financials onto each investor's published criteria - not personal recommendations or advice.